“Our first half performance was in line with expectations and we remain confident in our ability to deliver on our plans and the targets we set for FY25. As we shared in May, this is a year of transition and we have made good progress with our four main objectives: pivot our marketing to a relentless focus on our product, turn around our USA DTC performance, reduce our operating cost base and strengthen the balance sheet. Our new marketing campaigns are showing encouraging early signs, with strong sales of new product, giving us confidence that we will return USA DTC to positive growth in the second half. We took swift action to implement cost savings and now anticipate the benefit of this in FY26 to be at the top of the previous guidance range of £20-£25m, alongside an ongoing focus on tight cost control throughout the business. We have delivered a significant reduction in both inventory and net debt, together with successfully refinancing our debt facilities. The early success of our new product ranges provides a strong foundation as we enter the important peak trading period and as I prepare to hand over the reins to Ije in the new year.”
Kenny Wilson, Chief Executive Officer
FY25 H1 Results
Watch our FY25 H1 Results presentation, which took place on Thursday 28th November 2024 at 09:00 GMT.
Reports and publications archive
Date | 28 Nov 2024 |
---|---|
Title | FY25 H1 Results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read | |
Date | 11 Jul 2024 |
Title | AGM Trading Update |
Statement | View(Statement) |
Date | 12 Jun 2024 |
Title | FY24 Annual Report |
Report | View |
View ESEF XHTML | |
Download ESEF ZIP | |
Date | 30 May 2024 |
Title | FY24 Results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read | |
Date | 16 Apr 2024 |
Title | FY24 trading and FY25 outlook update |
Statement | View(Statement) |
Date | 25 Jan 2024 |
Title | FY24 Q3 Trading Statement |
Statement | View(Statement) |
Webcast | Watch |
Read |
Date | 30 Nov 2023 |
---|---|
Title | FY24 H1 Results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read | |
Date | 14 Sep 2023 |
Title | Product and brand teach-in |
Presentation | View |
Webcast | Watch |
Read | |
Date | 13 Jul 2023 |
Title | AGM Trading Statement |
Statement | View(Statement) |
Date | 13 Jun 2023 |
Title | FY23 Annual Report |
Report | View |
View ESEF XHTML | |
Download ESEF ZIP | |
Date | 01 Jun 2023 |
Title | FY23 Results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read | |
Date | 14 Apr 2023 |
Title | FY23 Q4 Update |
Statement | View(Statement) |
Webcast | Watch |
Read | |
Date | 19 Jan 2023 |
Title | FY23 Q3 Trading Update |
Statement | View(Statement) |
Webcast | Watch |
Read |
Date | 24 Nov 2022 |
---|---|
Title | FY23 H1 Results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read | |
Date | 14 Jul 2022 |
Title | AGM Trading Update |
Statement | View(Statement) |
Date | 06 Jul 2022 |
Title | Conversion Markets Teach-In |
Presentation | View |
Webcast | Watch |
Read | |
Date | 14 Jun 2022 |
Title | FY22 Annual Report |
Report | View |
View ESEF XHTML | |
Download ESEF ZIP | |
Date | 14 Jun 2022 |
Title | 2022 AGM Notice of Meeting |
Report | View |
Date | 01 Jun 2022 |
Title | FY22 Results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read | |
Link | Visit |
Date | 27 Jan 2022 |
Title | FY22 Q3 Trading Statement |
Statement | View(Statement) |
Webcast | Watch |
Read |
Date | 09 Dec 2021 |
---|---|
Title | FY22 H1 Results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read | |
Date | 29 Jul 2021 |
Title | FY22 Q1 Trading Statement |
Statement | View(Statement) |
Date | 01 Jul 2021 |
Title | 2021 AGM Notice of Meeting |
Report | View |
Date | 01 Jul 2021 |
Title | FY21 Annual Report |
Report | View |
Date | 17 Jun 2021 |
Title | FY21 Results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read |